| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| John Marsters | 15 | Phoenix Polar Bears | 57 | 47 | 45 | 152 | 1.61 | 92 |
| Thomas Freeman | 20 | Fresno Monsters | 51 | 27 | 59 | 34 | 1.69 | 86 |
| Ryan Parkhouse | 15 | Fresno Monsters | 54 | 46 | 39 | 45 | 1.57 | 85 |
| Rick Wozniak | 21 | Phoenix Polar Bears | 56 | 37 | 47 | 98 | 1.50 | 84 |
| Brian Finn | 15 | San Diego | 50 | 28 | 42 | 76 | 1.40 | 70 |
| Jake Boese | 20 | Phoenix Polar Bears | 55 | 21 | 47 | 20 | 1.24 | 68 |
| Nate Stanley | 25 | Idaho Jr Steelheads | 51 | 31 | 34 | 23 | 1.27 | 65 |
| Rob Kolander | 16 | Fresno Monsters | 53 | 30 | 35 | 77 | 1.23 | 65 |
| Victor Karlsson | 9 | Idaho Jr Steelheads | 51 | 28 | 36 | 14 | 1.25 | 64 |
| Gaven Hohl | 10 | Phoenix Polar Bears | 54 | 32 | 30 | 76 | 1.15 | 62 |
| Chris Schmidbauer | 17 | San Diego | 48 | 30 | 32 | 59 | 1.29 | 62 |
| Johnny Linehan | 23 | Long Beach Bombers | 46 | 21 | 39 | 85 | 1.30 | 60 |
| Tim Linehan | 16 | Long Beach Bombers | 47 | 19 | 33 | 162 | 1.11 | 52 |
| Stephen Rock | 22 | Idaho Jr Steelheads | 51 | 23 | 28 | 4 | 1.00 | 51 |
| Nolan Hopkins | 22 | Long Beach Bombers | 47 | 21 | 28 | 58 | 1.04 | 49 |
| Jouni Elo | 8 | Fresno Monsters | 52 | 21 | 25 | 28 | 0.88 | 46 |
| Zaid Hussein | 8 | Idaho Jr Steelheads | 49 | 15 | 29 | 79 | 0.90 | 44 |
| Brent Putney | 12 | Fresno Monsters | 48 | 7 | 36 | 12 | 0.90 | 43 |
| Joe Nelson | 88 | Phoenix Polar Bears | 55 | 20 | 22 | 53 | 0.76 | 42 |
| Alan Grabowski | 19 | San Diego | 50 | 13 | 27 | 42 | 0.80 | 40 |
| Kevin Fraize | 12 | Idaho Jr Steelheads | 47 | 22 | 17 | 133 | 0.83 | 39 |
| Bryan Fiol | 3 | Valencia Flyers | 46 | 19 | 19 | 68 | 0.83 | 38 |
| David Tagvoryan | 22 | Valencia Flyers | 44 | 14 | 24 | 54 | 0.86 | 38 |
| David Fegler | 17 | Idaho Jr Steelheads | 42 | 22 | 14 | 107 | 0.86 | 36 |
| Thomas Meinhardt | 19 | Valencia Flyers | 47 | 18 | 18 | 56 | 0.77 | 36 |
| John Dove | 27 | Valencia Flyers | 44 | 23 | 12 | 24 | 0.80 | 35 |
| Jarryd Ramborger | 78 | San Diego | 49 | 17 | 18 | 50 | 0.71 | 35 |
| Eric Obinger | 21 | San Diego | 50 | 15 | 20 | 131 | 0.70 | 35 |
| Cassidy April | 11 | San Diego | 47 | 6 | 29 | 114 | 0.74 | 35 |
| Alex Johansson | 10 | Fresno Monsters | 49 | 11 | 23 | 22 | 0.69 | 34 |
| Mike Dillon | 12 | Phoenix Polar Bears | 43 | 22 | 11 | 67 | 0.77 | 33 |
| Patrick Anderson | 16 | Idaho Jr Steelheads | 51 | 15 | 18 | 12 | 0.65 | 33 |
| Colin Frederickson | 2 | Phoenix Polar Bears | 57 | 11 | 22 | 159 | 0.58 | 33 |
| Elvis Suquette | 10 | Long Beach Bombers | 39 | 23 | 9 | 6 | 0.82 | 32 |
| Don Coyle | 18 | Fresno Monsters | 43 | 18 | 14 | 43 | 0.74 | 32 |
| AJ Ramirez | 14 | Bakersfield Jr. Condors | 47 | 18 | 13 | 4 | 0.66 | 31 |
| JR Lafferty | 5 | Fresno Monsters | 44 | 13 | 18 | 283 | 0.70 | 31 |
| Stephen Stoll | 15 | Idaho Jr Steelheads | 46 | 13 | 18 | 40 | 0.67 | 31 |
| Brett Blomgren | 3 | Fresno Monsters | 52 | 7 | 24 | 109 | 0.60 | 31 |
| Brendon Dyok | 23 | San Diego | 47 | 15 | 15 | 92 | 0.64 | 30 |
| RJ Preisser | 20 | Bakersfield Jr. Condors | 47 | 10 | 20 | 106 | 0.64 | 30 |
| Gabe Gollette | 24 | Idaho Jr Steelheads | 46 | 5 | 25 | 77 | 0.65 | 30 |
| Justin Videen | 14 | Idaho Jr Steelheads | 48 | 18 | 11 | 29 | 0.60 | 29 |
| Tyson Cox | 11 | Idaho Jr Steelheads | 50 | 11 | 18 | 56 | 0.58 | 29 |
| Ben Conroy | 25 | Fresno Monsters | 48 | 20 | 8 | 28 | 0.58 | 28 |
| Mike Spunt | 8 | San Diego | 48 | 13 | 15 | 105 | 0.58 | 28 |
| Jimmy Bashara | 26 | Fresno Monsters | 36 | 9 | 19 | 44 | 0.78 | 28 |
| Cameron Noland | 14 | Valencia Flyers | 39 | 9 | 18 | 61 | 0.69 | 27 |
| Ryan Maul | 4 | Idaho Jr Steelheads | 43 | 6 | 21 | 21 | 0.63 | 27 |
| Todd Graham | 5 | Valencia Flyers | 48 | 3 | 23 | 53 | 0.54 | 26 |
| Luke Burgstahler | 55 | Phoenix Polar Bears | 56 | 12 | 13 | 6 | 0.45 | 25 |
| Chance Berman | 7 | Phoenix Polar Bears | 57 | 9 | 16 | 28 | 0.44 | 25 |
| Justin Wilmers | 11 | Fresno Monsters | 48 | 10 | 14 | 89 | 0.50 | 24 |
| Theo Campe | 9 | San Diego | 41 | 13 | 10 | 22 | 0.56 | 23 |
| Curtis Martin | 44 | San Diego | 35 | 5 | 18 | 49 | 0.66 | 23 |
| Matt Long | 11 | Phoenix Polar Bears | 42 | 6 | 16 | 222 | 0.52 | 22 |
| DJ Benjamin | 3 | Phoenix Polar Bears | 55 | 6 | 16 | 92 | 0.40 | 22 |
| Matt Butler | 15 | Bakersfield Jr. Condors | 42 | 11 | 10 | 14 | 0.50 | 21 |
| Alex Stephens | 10 | Valencia Flyers | 48 | 7 | 14 | 23 | 0.44 | 21 |
| Harout Keshishian | 7 | Valencia Flyers | 42 | 6 | 15 | 41 | 0.50 | 21 |
| John Neal | 72 | San Diego | 51 | 4 | 17 | 16 | 0.41 | 21 |
| Mike Conner | 12 | Bakersfield Jr. Condors | 42 | 13 | 7 | 40 | 0.48 | 20 |
| Smbat Defterderian | 9 | Valencia Flyers | 46 | 11 | 9 | 97 | 0.43 | 20 |
| Kyle Schwartz | 15 | Valencia Flyers | 47 | 6 | 13 | 50 | 0.40 | 19 |
| Brenden McCarthy | 17 | Fresno Monsters | 46 | 5 | 14 | 38 | 0.41 | 19 |
| Curtis Fisher | 17 | Long Beach Bombers | 47 | 5 | 14 | 95 | 0.40 | 19 |
| Cory Love | 26 | Bakersfield Jr. Condors | 38 | 10 | 8 | 75 | 0.47 | 18 |
| Charles Baldwin | 12 | San Diego | 15 | 9 | 9 | 14 | 1.20 | 18 |
| James McGuirk | 22 | Valencia Flyers | 28 | 8 | 10 | 25 | 0.64 | 18 |
| Marshall Weber | 21 | Idaho Jr Steelheads | 48 | 7 | 11 | 42 | 0.38 | 18 |
| Wade Weisgerber | 19 | Arizona Redhawks | 47 | 5 | 13 | 18 | 0.38 | 18 |
| Matt Prigge | 6 | Fresno Monsters | 33 | 3 | 15 | 10 | 0.55 | 18 |
| Eric Laporte | 21 | Long Beach Bombers | 37 | 11 | 6 | 43 | 0.46 | 17 |
| Chris Gartner | 22 | Arizona Redhawks | 36 | 10 | 7 | 63 | 0.47 | 17 |
| Greg Chapman | 6 | Idaho Jr Steelheads | 35 | 7 | 10 | 76 | 0.49 | 17 |
| Clay Blankenship | 20 | San Diego | 50 | 5 | 12 | 62 | 0.34 | 17 |
| Mike Richmond | 34 | Fresno Monsters | 30 | 6 | 10 | 141 | 0.53 | 16 |
| Marcus Mitchell | 25 | Phoenix Polar Bears | 21 | 5 | 11 | 12 | 0.76 | 16 |
| ELLIOTT REPKA | 22 | Phoenix Polar Bears | 26 | 4 | 12 | 88 | 0.62 | 16 |
| Jake Commeau | 16 | Bakersfield Jr. Condors | 28 | 8 | 7 | 39 | 0.54 | 15 |
| Nate JOHNSTON | 4 | Phoenix Polar Bears | 23 | 7 | 8 | 55 | 0.65 | 15 |
| Ryan Killeen | 19 | Phoenix Polar Bears | 49 | 7 | 8 | 43 | 0.31 | 15 |
| Trevor tracy | 9 | Fresno Monsters | 25 | 6 | 9 | 105 | 0.60 | 15 |
| Schilar Kessler | 26 | Arizona Redhawks | 26 | 10 | 4 | 0 | 0.54 | 14 |
| Dallas Crum | 26 | Idaho Jr Steelheads | 29 | 6 | 8 | 98 | 0.48 | 14 |
| Caleb Buehrer | 44 | Phoenix Polar Bears | 55 | 3 | 11 | 29 | 0.25 | 14 |
| John Mullin | 18 | Arizona Redhawks | 43 | 8 | 5 | 71 | 0.30 | 13 |
| Nicholas Zern | 3 | Arizona Redhawks | 43 | 8 | 5 | 113 | 0.30 | 13 |
| Derek Tomes | 8 | Phoenix Polar Bears | 15 | 5 | 8 | 37 | 0.87 | 13 |
| Kelly Duke | 12 | Arizona Redhawks | 34 | 5 | 8 | 127 | 0.38 | 13 |
| Michael Washington | 20 | Idaho Jr Steelheads | 37 | 5 | 8 | 98 | 0.35 | 13 |
| Alex Salmas | 13 | Long Beach Bombers | 38 | 4 | 9 | 46 | 0.34 | 13 |
| Jay Kouris | 20 | Arizona Redhawks | 49 | 3 | 10 | 67 | 0.27 | 13 |
| Connor Kingsbury | 28 | Idaho Jr Steelheads | 41 | 2 | 11 | 86 | 0.32 | 13 |
| Brandon Beebe | 10 | Arizona Redhawks | 48 | 2 | 11 | 60 | 0.27 | 13 |
| Derek Champlin | 6 | Phoenix Polar Bears | 56 | 1 | 12 | 72 | 0.23 | 13 |
| Cory Anderson | 3 | Bakersfield Jr. Condors | 42 | 8 | 4 | 40 | 0.29 | 12 |
| Mitch Skaggs | 19 | Idaho Jr Steelheads | 23 | 5 | 7 | 12 | 0.52 | 12 |
| Danny Koranda | 3 | Idaho Jr Steelheads | 37 | 5 | 7 | 67 | 0.32 | 12 |
| Don Keffer | 14 | San Diego | 48 | 5 | 7 | 116 | 0.25 | 12 |
| Josh Schamber | 2 | Idaho Jr Steelheads | 41 | 3 | 9 | 84 | 0.29 | 12 |
| Nathan Bloomfield | 4 | Long Beach Bombers | 39 | 2 | 10 | 79 | 0.31 | 12 |
| Monte French | 14 | Fresno Monsters | 14 | 8 | 3 | 18 | 0.79 | 11 |
| Artur Ketchedjian | 17 | Valencia Flyers | 41 | 8 | 3 | 47 | 0.27 | 11 |
| Chase Sisk | 23 | Fresno Monsters | 36 | 5 | 6 | 35 | 0.31 | 11 |
| Patrick Salmas | 5 | Long Beach Bombers | 35 | 3 | 8 | 57 | 0.31 | 11 |
| David Knowles | 8 | Valencia Flyers | 49 | 2 | 9 | 167 | 0.22 | 11 |
| Nick Lum | 88 | San Diego | 30 | 5 | 5 | 17 | 0.33 | 10 |
| Andy Vizenor | 5 | San Diego | 39 | 5 | 5 | 25 | 0.26 | 10 |
| Brandon Bullett | 16 | Phoenix Polar Bears | 51 | 5 | 5 | 350 | 0.20 | 10 |
| Tyler Giulietti | 21 | Bakersfield Jr. Condors | 45 | 4 | 6 | 47 | 0.22 | 10 |
| Mike Walker | 20 | Long Beach Bombers | 37 | 3 | 7 | 40 | 0.27 | 10 |
| Grey Edwards | 3 | San Diego | 11 | 2 | 8 | 12 | 0.91 | 10 |
| Vince Eck | 9 | Phoenix Polar Bears | 40 | 2 | 8 | 24 | 0.25 | 10 |
| Jay Cochran | 13 | Bakersfield Jr. Condors | 44 | 1 | 9 | 6 | 0.23 | 10 |
| Tyler McGreevy | 20 | Valencia Flyers | 26 | 6 | 3 | 18 | 0.35 | 9 |
| Matthew Day | 7 | Long Beach Bombers | 43 | 2 | 7 | 37 | 0.21 | 9 |
| Bernden Kelso | 28 | Bakersfield Jr. Condors | 31 | 1 | 8 | 176 | 0.29 | 9 |
| John Blascoe | 7 | San Diego | 34 | 5 | 3 | 27 | 0.24 | 8 |
| Devon Harris | 10 | Idaho Jr Steelheads | 16 | 4 | 4 | 15 | 0.50 | 8 |
| Brian Scepko | 8 | Long Beach Bombers | 46 | 4 | 4 | 56 | 0.17 | 8 |
| Kyle Lenhof | 28 | Fresno Monsters | 16 | 2 | 6 | 67 | 0.50 | 8 |
| Kyle Hawkins | 5 | Bakersfield Jr. Condors | 22 | 2 | 6 | 16 | 0.36 | 8 |
| Adam Surber | 8 | Arizona Redhawks | 46 | 2 | 6 | 123 | 0.17 | 8 |
| Edy Keshishian | 16 | Valencia Flyers | 30 | 6 | 1 | 54 | 0.23 | 7 |
| Gage Mitchell | 14 | Phoenix Polar Bears | 29 | 4 | 3 | 8 | 0.24 | 7 |
| Jeff Dill | 2 | Bakersfield Jr. Condors | 44 | 4 | 3 | 239 | 0.16 | 7 |
| Andy Kocoglu | 12 | Long Beach Bombers | 46 | 4 | 3 | 59 | 0.15 | 7 |
| Brandon Parrone | 9 | Arizona Redhawks | 49 | 4 | 3 | 32 | 0.14 | 7 |
| Cody Osburn | 4 | Fresno Monsters | 10 | 3 | 4 | 2 | 0.70 | 7 |
| Evan Smith | 16 | Arizona Redhawks | 25 | 3 | 4 | 53 | 0.28 | 7 |
| Brandon Nevarez | 6 | San Diego | 30 | 3 | 4 | 4 | 0.23 | 7 |
| Evan Sharpshair | 23 | Valencia Flyers | 36 | 2 | 5 | 19 | 0.19 | 7 |
| Rick Barbeau | 18 | Long Beach Bombers | 24 | 1 | 6 | 90 | 0.29 | 7 |
| Alex Descheneaux | 24 | Valencia Flyers | 42 | 1 | 6 | 111 | 0.17 | 7 |
| Nick Miner | 11 | Valencia Flyers | 42 | 1 | 6 | 30 | 0.17 | 7 |
| Casey Dennis | 26 | Valencia Flyers | 12 | 3 | 3 | 56 | 0.50 | 6 |
| Derek Mardian | 9 | Long Beach Bombers | 36 | 3 | 3 | 6 | 0.17 | 6 |
| Mike DeStefino | 15 | Arizona Redhawks | 38 | 3 | 3 | 98 | 0.16 | 6 |
| Sam Skura | 5 | Idaho Jr Steelheads | 16 | 2 | 4 | 13 | 0.38 | 6 |
| Jake Ryan | 18 | Valencia Flyers | 19 | 2 | 4 | 94 | 0.32 | 6 |
| Spencer Brown | 10 | Bakersfield Jr. Condors | 48 | 2 | 4 | 44 | 0.13 | 6 |
| Zach Wallace | 6 | Valencia Flyers | 7 | 1 | 5 | 2 | 0.86 | 6 |
| Zachary Demag | 26 | San Diego | 29 | 2 | 3 | 33 | 0.17 | 5 |
| Andrew Halmark | 17 | Bakersfield Jr. Condors | 48 | 2 | 3 | 41 | 0.10 | 5 |
| Miles Johnson | 4 | Arizona Redhawks | 43 | 1 | 4 | 103 | 0.12 | 5 |
| Tommy Croteau | 6 | Bakersfield Jr. Condors | 21 | 0 | 5 | 20 | 0.24 | 5 |
| Benjamin Miner | 21 | Arizona Redhawks | 14 | 3 | 1 | 0 | 0.29 | 4 |
| Pat Coyne | 27 | Idaho Jr Steelheads | 10 | 1 | 3 | 12 | 0.40 | 4 |
| James Perkins | 19 | Fresno Monsters | 15 | 1 | 3 | 10 | 0.27 | 4 |
| Evan Ohngren | 24 | Fresno Monsters | 18 | 1 | 3 | 40 | 0.22 | 4 |
| Tony Fiocco | 18 | San Diego | 22 | 0 | 4 | 2 | 0.18 | 4 |
| Guy Laporte | 2 | Long Beach Bombers | 32 | 0 | 4 | 31 | 0.13 | 4 |
| Jake McPeck | 15 | Long Beach Bombers | 37 | 0 | 4 | 100 | 0.11 | 4 |
| Taylor Marshall | 19 | Long Beach Bombers | 41 | 0 | 4 | 50 | 0.10 | 4 |
| Tory Matsuoka | 25 | Bakersfield Jr. Condors | 34 | 1 | 2 | 38 | 0.09 | 3 |
| Cameron Coburn | 19 | Bakersfield Jr. Condors | 23 | 0 | 3 | 43 | 0.13 | 3 |
| Michael Pittman | 30 | Bakersfield Jr. Condors | 37 | 0 | 3 | 12 | 0.08 | 3 |
| David Kann | 9 | Bakersfield Jr. Condors | 5 | 2 | 0 | 0 | 0.40 | 2 |
| Jay Ko | 6 | Long Beach Bombers | 40 | 2 | 0 | 26 | 0.05 | 2 |
| Joey Cicoria | 25 | Valencia Flyers | 8 | 1 | 1 | 6 | 0.25 | 2 |
| Noah Segall | 23 | Arizona Redhawks | 11 | 1 | 1 | 14 | 0.18 | 2 |
| Bryan McFarlane | 25 | Arizona Redhawks | 26 | 1 | 1 | 35 | 0.08 | 2 |
| Jack Boyamyan | 3 | Long Beach Bombers | 38 | 1 | 1 | 198 | 0.05 | 2 |
| Danny Fazio | 13 | Arizona Redhawks | 3 | 0 | 2 | 29 | 0.67 | 2 |
| Ryan Fischer | 28 | Arizona Redhawks | 24 | 0 | 2 | 39 | 0.08 | 2 |
| Luc Echeveria | 8 | Bakersfield Jr. Condors | 34 | 0 | 2 | 9 | 0.06 | 2 |
| Spenser Brown | 1 | Idaho Jr Steelheads | 40 | 0 | 2 | 2 | 0.05 | 2 |
| Alex Corbin | 35 | San Diego | 40 | 0 | 2 | 2 | 0.05 | 2 |
| Gaetano Moirano | 0 | Arizona Redhawks | 38 | 0 | 2 | 73 | 0.05 | 2 |
| Casey O'Connor | 33 | Phoenix Polar Bears | 49 | 0 | 2 | 2 | 0.04 | 2 |
| Jake Rombach | 27 | Phoenix Polar Bears | 2 | 1 | 0 | 2 | 0.50 | 1 |
| Max Bryant | 24 | Bakersfield Jr. Condors | 24 | 0 | 1 | 19 | 0.04 | 1 |
| Andy Salazar | 32 | San Diego | 27 | 0 | 1 | 0 | 0.04 | 1 |
| Jason Campbell | 30 | San Diego | 30 | 0 | 1 | 2 | 0.03 | 1 |
| James Dyer | 27 | Arizona Redhawks | 29 | 0 | 1 | 23 | 0.03 | 1 |
| Dion Kincaid | 22 | Bakersfield Jr. Condors | 30 | 0 | 1 | 19 | 0.03 | 1 |
| Josh Labarge | 30 | Idaho Jr Steelheads | 38 | 0 | 1 | 0 | 0.03 | 1 |
| Peter Megariotis | 31 | Fresno Monsters | 33 | 0 | 1 | 10 | 0.03 | 1 |
| Steven Estep | 29 | Valencia Flyers | 41 | 0 | 1 | 0 | 0.02 | 1 |
| Matt Anderson | 29 | Fresno Monsters | 35 | 0 | 0 | 0 | 0.00 | 0 |
| James Bangar | 30 | Long Beach Bombers | 17 | 0 | 0 | 2 | 0.00 | 0 |
| shayne caruso | 2 | Long Beach Bombers | 1 | 0 | 0 | 2 | 0.00 | 0 |
| A.J. Chute | 25 | Long Beach Bombers | 4 | 0 | 0 | 4 | 0.00 | 0 |
| Scott Crowther | 30 | Phoenix Polar Bears | 40 | 0 | 0 | 15 | 0.00 | 0 |
| Brandon Decker | 30 | Arizona Redhawks | 9 | 0 | 0 | 0 | 0.00 | 0 |
| Jeffery Duggan | 29 | Bakersfield Jr. Condors | 38 | 0 | 0 | 2 | 0.00 | 0 |
| Kyle Edison | 3 | San Diego | 1 | 0 | 0 | 0 | 0.00 | 0 |
| JP Fecteau | 31 | Long Beach Bombers | 37 | 0 | 0 | 20 | 0.00 | 0 |
| Cody Field | 11 | Arizona Redhawks | 13 | 0 | 0 | 6 | 0.00 | 0 |
| Matt Fretwell | 1 | Bakersfield Jr. Condors | 12 | 0 | 0 | 0 | 0.00 | 0 |
| Nigel Hinson | 30 | Long Beach Bombers | 30 | 0 | 0 | 23 | 0.00 | 0 |
| Brent Hollerud | 30 | Fresno Monsters | 36 | 0 | 0 | 2 | 0.00 | 0 |
| Andrew Lux | 1 | Valencia Flyers | 33 | 0 | 0 | 0 | 0.00 | 0 |
| Robbie Miller | 4 | Bakersfield Jr. Condors | 6 | 0 | 0 | 4 | 0.00 | 0 |
| Taylor Nelson | 30 | Valencia Flyers | 16 | 0 | 0 | 0 | 0.00 | 0 |
| Nicholas Salami | 1 | Arizona Redhawks | 6 | 0 | 0 | 0 | 0.00 | 0 |
| Cody Stocker | 31 | Phoenix Polar Bears | 25 | 0 | 0 | 5 | 0.00 | 0 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % | TOI | W | L | OTL |
|---|
| Cody Stocker | Phoenix Polar Bears | 25 | 300 | 12 | 1.29 | 0.960 | 09:16:30 | 8 | 0 | 1 |
| Peter Megariotis | Fresno Monsters | 33 | 473 | 34 | 1.87 | 0.928 | 18:09:02 | 12 | 4 | 1 |
| Spenser Brown | Idaho Jr Steelheads | 40 | 642 | 48 | 2.03 | 0.925 | 23:41:33 | 18 | 5 | 1 |
| Andy Salazar | San Diego | 27 | 210 | 16 | 2.37 | 0.924 | 06:45:48 | 5 | 2 | 0 |
| Alex Corbin | San Diego | 40 | 971 | 83 | 2.72 | 0.915 | 30:32:41 | 18 | 10 | 1 |
| Brent Hollerud | Fresno Monsters | 36 | 384 | 33 | 2.00 | 0.914 | 16:29:56 | 14 | 3 | 0 |
| Casey O'Connor | Phoenix Polar Bears | 44 | 994 | 85 | 2.47 | 0.914 | 34:26:21 | 22 | 13 | 1 |
| Josh Labarge | Idaho Jr Steelheads | 38 | 473 | 41 | 2.32 | 0.913 | 17:41:22 | 12 | 3 | 1 |
| JP Fecteau | Long Beach Bombers | 37 | 1165 | 103 | 3.67 | 0.912 | 28:06:10 | 11 | 14 | 3 |
| Jason Campbell | San Diego | 30 | 472 | 42 | 2.99 | 0.911 | 14:02:00 | 8 | 5 | 1 |
| Matt Anderson | Fresno Monsters | 35 | 441 | 43 | 2.23 | 0.902 | 19:18:38 | 18 | 0 | 2 |
| Taylor Nelson | Valencia Flyers | 16 | 228 | 23 | 3.09 | 0.899 | 07:26:05 | 2 | 4 | 2 |
| Scott Crowther | Phoenix Polar Bears | 39 | 353 | 39 | 2.96 | 0.890 | 13:09:15 | 8 | 3 | 1 |
| Andrew Lux | Valencia Flyers | 33 | 306 | 35 | 2.95 | 0.886 | 11:52:54 | 7 | 2 | 1 |
| Steven Estep | Valencia Flyers | 41 | 1006 | 117 | 3.76 | 0.884 | 31:06:54 | 14 | 15 | 2 |
| Michael Pittman | Bakersfield Jr. Condors | 37 | 1282 | 151 | 5.05 | 0.882 | 29:52:43 | 8 | 22 | 2 |
| Nigel Hinson | Long Beach Bombers | 25 | 648 | 81 | 5.33 | 0.875 | 15:11:20 | 2 | 9 | 3 |
| Brandon Decker | Arizona Redhawks | 9 | 261 | 34 | 5.84 | 0.870 | 05:49:16 | 0 | 6 | 0 |
| Matt Fretwell | Bakersfield Jr. Condors | 12 | 259 | 34 | 6.98 | 0.869 | 04:52:16 | 1 | 5 | 0 |
| Jeffery Duggan | Bakersfield Jr. Condors | 38 | 745 | 99 | 6.89 | 0.867 | 14:22:05 | 1 | 10 | 0 |
| James Bangar | Long Beach Bombers | 17 | 95 | 13 | 5.79 | 0.863 | 02:14:44 | 0 | 3 | 0 |
| Nicholas Salami | Arizona Redhawks | 6 | 78 | 12 | 7.66 | 0.846 | 01:34:02 | 0 | 2 | 0 |
© Time to Score, Inc