| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Nick Gualano | 24 | El Paso Rhinos | 55 | 49 | 43 | 44 | 1.67 | 92 |
| Austin Balko | 27 | El Paso Rhinos | 56 | 34 | 48 | 13 | 1.46 | 82 |
| Tom Whetsel | 3 | Tulsa Rampage | 52 | 29 | 40 | 78 | 1.33 | 69 |
| Navarone Copley | 6 | El Paso Rhinos | 51 | 36 | 29 | 36 | 1.27 | 65 |
| Bobby Watson | 14 | Tulsa Rampage | 53 | 25 | 39 | 64 | 1.21 | 64 |
| Donald Geary | 18 | El Paso Rhinos | 55 | 33 | 24 | 49 | 1.04 | 57 |
| Ryan Gauthier | 44 | Boulder Bison | 45 | 26 | 25 | 72 | 1.13 | 51 |
| Taylor Abbott | 19 | San Antonio Diablos | 49 | 24 | 25 | 108 | 1.00 | 49 |
| Jeremy Rolfe | 17 | Boulder Bison | 56 | 16 | 30 | 40 | 0.82 | 46 |
| Andrew Ketterer | 15 | El Paso Rhinos | 56 | 13 | 32 | 66 | 0.80 | 45 |
| Derek Serbon | 26 | Tulsa Rampage | 54 | 17 | 26 | 30 | 0.80 | 43 |
| Trevor Erickson | 7 | El Paso Rhinos | 57 | 17 | 24 | 61 | 0.72 | 41 |
| Tyler Ridgedell | 23 | El Paso Rhinos | 48 | 22 | 17 | 137 | 0.81 | 39 |
| Anthony Knuth | 10 | El Paso Rhinos | 52 | 17 | 21 | 24 | 0.73 | 38 |
| Derek Pellett | 4 | New Mexico Renegades | 47 | 15 | 23 | 24 | 0.81 | 38 |
| Timothy Avegard | 17 | El Paso Rhinos | 49 | 15 | 23 | 43 | 0.78 | 38 |
| John Redmond | 4 | El Paso Rhinos | 55 | 12 | 26 | 114 | 0.69 | 38 |
| J.P. Kascsak | 11 | San Antonio Diablos | 27 | 18 | 19 | 40 | 1.37 | 37 |
| Shane Khalaf | 24 | Tulsa Rampage | 53 | 11 | 24 | 99 | 0.66 | 35 |
| Jamison Wicks | 22 | Boulder Bison | 35 | 13 | 21 | 88 | 0.97 | 34 |
| Matthew Guffey | 9 | San Antonio Diablos | 54 | 12 | 22 | 23 | 0.63 | 34 |
| Kyle Shapiro | 25 | El Paso Rhinos | 50 | 6 | 27 | 104 | 0.66 | 33 |
| Josh Baker | 17 | Tulsa Rampage | 53 | 18 | 14 | 10 | 0.60 | 32 |
| Josh Deloach | 22 | El Paso Rhinos | 47 | 6 | 26 | 15 | 0.68 | 32 |
| Ben Henne | 20 | El Paso Rhinos | 39 | 19 | 11 | 54 | 0.77 | 30 |
| DJ Pyle | 15 | New Mexico Renegades | 51 | 19 | 10 | 87 | 0.57 | 29 |
| Cameron Snyder | 25 | San Antonio Diablos | 53 | 12 | 16 | 86 | 0.53 | 28 |
| Ryan Pittman | 26 | San Antonio Diablos | 43 | 15 | 12 | 26 | 0.63 | 27 |
| Daren Glover | 6 | New Mexico Renegades | 50 | 14 | 13 | 33 | 0.54 | 27 |
| Kevin Morrison | 22 | San Antonio Diablos | 54 | 4 | 23 | 37 | 0.50 | 27 |
| Frankie Posillico | 21 | El Paso Rhinos | 35 | 13 | 12 | 44 | 0.71 | 25 |
| Tommy Dowell | 15 | San Antonio Diablos | 51 | 7 | 18 | 119 | 0.49 | 25 |
| Clayton Hodges | 18 | Tulsa Rampage | 29 | 12 | 12 | 16 | 0.83 | 24 |
| Cody Miller | 21 | New Mexico Renegades | 49 | 12 | 12 | 31 | 0.49 | 24 |
| Anthony Cullen | 16 | Boulder Bison | 58 | 11 | 13 | 101 | 0.41 | 24 |
| Michael Criscuolo | 7 | Tulsa Rampage | 24 | 9 | 15 | 12 | 1.00 | 24 |
| Brandon Kirchens | 2 | Tulsa Rampage | 50 | 4 | 20 | 54 | 0.48 | 24 |
| Jordan Sellar | 10 | San Antonio Diablos | 46 | 13 | 10 | 89 | 0.50 | 23 |
| Tyler Benson | 3 | El Paso Rhinos | 50 | 2 | 21 | 52 | 0.46 | 23 |
| Grant Ehlert | 15 | Tulsa Rampage | 35 | 1 | 22 | 8 | 0.66 | 23 |
| Michael Bottcher | 11 | El Paso Rhinos | 52 | 3 | 18 | 96 | 0.40 | 21 |
| Max Meints | 26 | Boulder Bison | 42 | 11 | 7 | 117 | 0.43 | 18 |
| Jordan Heffner | 41 | Boulder Bison | 23 | 6 | 12 | 16 | 0.78 | 18 |
| Nick Sutton | 15 | Boulder Bison | 48 | 1 | 15 | 143 | 0.33 | 16 |
| Derrick Pilatic | 19 | Tulsa Rampage | 16 | 8 | 7 | 35 | 0.94 | 15 |
| Joel Albertson | 6 | Tulsa Rampage | 46 | 10 | 3 | 133 | 0.28 | 13 |
| Josh Verillo | 13 | Tulsa Rampage | 47 | 9 | 4 | 14 | 0.28 | 13 |
| Casey Lutz | 19 | El Paso Rhinos | 46 | 5 | 8 | 78 | 0.28 | 13 |
| Kevin Garske | 13 | San Antonio Diablos | 54 | 3 | 10 | 144 | 0.24 | 13 |
| Travis Ringeman | 9 | Tulsa Rampage | 25 | 4 | 8 | 45 | 0.48 | 12 |
| Andris Sudmalis | 18 | Boulder Bison | 46 | 1 | 11 | 40 | 0.26 | 12 |
| Cameron Hope | 7 | San Antonio Diablos | 51 | 0 | 12 | 102 | 0.24 | 12 |
| John Hagy | 11 | Tulsa Rampage | 46 | 5 | 6 | 62 | 0.24 | 11 |
| Scott Walters | 20 | Tulsa Rampage | 48 | 5 | 6 | 22 | 0.23 | 11 |
| Marcus Elich | 46 | New Mexico Renegades | 50 | 3 | 8 | 92 | 0.22 | 11 |
| Ty Smith | 27 | Tulsa Rampage | 28 | 1 | 10 | 82 | 0.39 | 11 |
| Matt Fraser | 67 | Boulder Bison | 23 | 2 | 8 | 0 | 0.43 | 10 |
| Donnie Lewis | 22 | Tulsa Rampage | 35 | 5 | 4 | 16 | 0.26 | 9 |
| Steven Palumbo | 10 | Tulsa Rampage | 37 | 4 | 5 | 17 | 0.24 | 9 |
| Kevin Eastwood | 23 | San Antonio Diablos | 26 | 4 | 4 | 18 | 0.31 | 8 |
| Elliott Pope | 18 | New Mexico Renegades | 44 | 4 | 4 | 9 | 0.18 | 8 |
| A.J. Blackford | 24 | San Antonio Diablos | 53 | 3 | 5 | 20 | 0.15 | 8 |
| Garrett Poland | 16 | El Paso Rhinos | 14 | 2 | 6 | 2 | 0.57 | 8 |
| Jacob Robertson | 17 | New Mexico Renegades | 32 | 3 | 4 | 13 | 0.22 | 7 |
| Jared Alires | 12 | New Mexico Renegades | 45 | 3 | 4 | 28 | 0.16 | 7 |
| Darrin Eguchi | 4 | Tulsa Rampage | 37 | 2 | 5 | 84 | 0.19 | 7 |
| Coleman Ashworth | 8 | Tulsa Rampage | 27 | 1 | 6 | 24 | 0.26 | 7 |
| Thomas Cruz | 19 | New Mexico Renegades | 52 | 1 | 6 | 33 | 0.13 | 7 |
| Jared Behel | 21 | San Antonio Diablos | 50 | 3 | 3 | 22 | 0.12 | 6 |
| Vincent Bohn | 2 | El Paso Rhinos | 16 | 1 | 5 | 12 | 0.38 | 6 |
| Patrick Grace | 8 | San Antonio Diablos | 50 | 3 | 2 | 34 | 0.10 | 5 |
| Jonathan Voyles | 7 | New Mexico Renegades | 12 | 2 | 3 | 6 | 0.42 | 5 |
| David Scott | 16 | Tulsa Rampage | 23 | 2 | 3 | 25 | 0.22 | 5 |
| Matt Pipkins | 23 | New Mexico Renegades | 50 | 1 | 4 | 75 | 0.10 | 5 |
| John DeSpain | 6 | Boulder Bison | 25 | 0 | 5 | 29 | 0.20 | 5 |
| Jordan Crews | 8 | El Paso Rhinos | 18 | 2 | 2 | 9 | 0.22 | 4 |
| Ben Collins | 4 | San Antonio Diablos | 20 | 2 | 2 | 16 | 0.20 | 4 |
| Ben Rapoza | 18 | San Antonio Diablos | 41 | 2 | 2 | 28 | 0.10 | 4 |
| Max Dizgun | 1 | El Paso Rhinos | 52 | 0 | 3 | 0 | 0.06 | 3 |
| Jason Webb | 2 | San Antonio Diablos | 11 | 2 | 0 | 21 | 0.18 | 2 |
| Ben Vidro | 12 | El Paso Rhinos | 12 | 1 | 1 | 2 | 0.17 | 2 |
| Julian Chavez | 14 | New Mexico Renegades | 45 | 1 | 1 | 6 | 0.04 | 2 |
| Andrew Duff | 30 | El Paso Rhinos | 39 | 0 | 2 | 4 | 0.05 | 2 |
| Spencer Batchelor | 12 | San Antonio Diablos | 53 | 0 | 2 | 17 | 0.04 | 2 |
| Josh pickett | 9 | New Mexico Renegades | 52 | 0 | 2 | 5 | 0.04 | 2 |
| Kyle Gaylord | 4 | San Antonio Diablos | 3 | 1 | 0 | 2 | 0.33 | 1 |
| Ryan Buffamonte | 17 | San Antonio Diablos | 32 | 0 | 1 | 20 | 0.03 | 1 |
| Hunter Fernandez | 1 | San Antonio Diablos | 32 | 0 | 1 | 2 | 0.03 | 1 |
| Julian Talavera | 30 | San Antonio Diablos | 39 | 0 | 1 | 0 | 0.03 | 1 |
| Cody Davis | 20 | San Antonio Diablos | 35 | 0 | 0 | 0 | 0.00 | 0 |
| Colton Ishmael | 29 | New Mexico Renegades | 43 | 0 | 0 | 0 | 0.00 | 0 |
| Joe Jagers | 60 | New Mexico Renegades | 35 | 0 | 0 | 0 | 0.00 | 0 |
| Herbert Kyles | 31 | New Mexico Renegades | 27 | 0 | 0 | 2 | 0.00 | 0 |
| Michael Maczynski | 29 | Tulsa Rampage | 23 | 0 | 0 | 0 | 0.00 | 0 |
| Eric Messer | 1 | Tulsa Rampage | 46 | 0 | 0 | 2 | 0.00 | 0 |
| Zachary Swank | 16 | New Mexico Renegades | 18 | 0 | 0 | 40 | 0.00 | 0 |
| keenan Wallace | 31 | El Paso Rhinos | 8 | 0 | 0 | 0 | 0.00 | 0 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % | TOI | W | L | OTL |
|---|
| Max Dizgun | El Paso Rhinos | 52 | 411 | 28 | 1.52 | 0.932 | 18:27:27 | 16 | 1 | 0 |
| keenan Wallace | El Paso Rhinos | 8 | 25 | 2 | 1.00 | 0.920 | 02:00:00 | 2 | 0 | 0 |
| Andrew Duff | El Paso Rhinos | 39 | 707 | 59 | 1.83 | 0.917 | 32:16:04 | 29 | 5 | 0 |
| Cody Davis | San Antonio Diablos | 35 | 1186 | 107 | 4.00 | 0.910 | 26:44:42 | 9 | 17 | 0 |
| Colton Ishmael | New Mexico Renegades | 43 | 1433 | 144 | 4.98 | 0.900 | 28:53:19 | 6 | 24 | 1 |
| Michael Maczynski | Tulsa Rampage | 23 | 723 | 73 | 3.59 | 0.899 | 20:19:34 | 9 | 9 | 3 |
| Hunter Fernandez | San Antonio Diablos | 32 | 533 | 68 | 5.25 | 0.872 | 12:57:06 | 3 | 10 | 0 |
| Julian Talavera | San Antonio Diablos | 39 | 557 | 72 | 5.15 | 0.871 | 13:59:37 | 4 | 10 | 1 |
| Eric Messer | Tulsa Rampage | 46 | 509 | 67 | 4.87 | 0.868 | 13:44:39 | 4 | 6 | 1 |
| Joe Jagers | New Mexico Renegades | 35 | 570 | 85 | 7.39 | 0.851 | 11:30:09 | 1 | 11 | 0 |
| Herbert Kyles | New Mexico Renegades | 27 | 458 | 69 | 6.48 | 0.849 | 10:38:54 | 1 | 8 | 0 |
© Time to Score, Inc