| Player Stats |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Nick Gualano | 24 | El Paso Rhinos | 110 | 98 | 86 | 88 | 1.67 | 184 |
| Thomas Freeman | 20 | Fresno Monsters | 102 | 54 | 118 | 68 | 1.69 | 172 |
| Ryan Parkhouse | 15 | Fresno Monsters | 108 | 92 | 78 | 90 | 1.57 | 170 |
| Austin Balko | 27 | El Paso Rhinos | 112 | 68 | 96 | 26 | 1.46 | 164 |
| Tom Whetsel | 3 | Tulsa Rampage | 104 | 58 | 80 | 156 | 1.33 | 138 |
| Nate Stanley | 25 | Idaho Jr Steelheads | 102 | 62 | 68 | 46 | 1.27 | 130 |
| Bobby Watson | 14 | Tulsa Rampage | 106 | 50 | 78 | 128 | 1.21 | 128 |
| Chris Schmidbauer | 17 | San Diego | 96 | 60 | 64 | 118 | 1.29 | 124 |
| Johnny Linehan | 23 | Long Beach Bombers | 92 | 42 | 78 | 170 | 1.30 | 120 |
| Donald Geary | 18 | El Paso Rhinos | 110 | 66 | 48 | 98 | 1.04 | 114 |
| Tim Linehan | 16 | Long Beach Bombers | 94 | 38 | 66 | 324 | 1.11 | 104 |
| Stephen Rock | 22 | Idaho Jr Steelheads | 102 | 46 | 56 | 8 | 1.00 | 102 |
| John Marsters | 15 | Phoenix Polar Bears | 57 | 47 | 45 | 152 | 1.61 | 92 |
| Andrew Ketterer | 15 | El Paso Rhinos | 112 | 26 | 64 | 132 | 0.80 | 90 |
| Brent Putney | 12 | Fresno Monsters | 96 | 14 | 72 | 24 | 0.90 | 86 |
| Rick Wozniak | 21 | Phoenix Polar Bears | 56 | 37 | 47 | 98 | 1.50 | 84 |
| Brian Finn | 15 | San Diego | 50 | 28 | 42 | 76 | 1.40 | 70 |
| Jake Boese | 20 | Phoenix Polar Bears | 55 | 21 | 47 | 20 | 1.24 | 68 |
| Navarone Copley | 6 | El Paso Rhinos | 51 | 36 | 29 | 36 | 1.27 | 65 |
| Rob Kolander | 16 | Fresno Monsters | 53 | 30 | 35 | 77 | 1.23 | 65 |
| Victor Karlsson | 9 | Idaho Jr Steelheads | 51 | 28 | 36 | 14 | 1.25 | 64 |
| Gaven Hohl | 10 | Phoenix Polar Bears | 54 | 32 | 30 | 76 | 1.15 | 62 |
| Brett Blomgren | 3 | Fresno Monsters | 104 | 14 | 48 | 218 | 0.60 | 62 |
| Ryan Maul | 4 | Idaho Jr Steelheads | 86 | 12 | 42 | 42 | 0.63 | 54 |
| Kevin Morrison | 22 | San Antonio Diablos | 108 | 8 | 46 | 74 | 0.50 | 54 |
| Todd Graham | 5 | Valencia Flyers | 96 | 6 | 46 | 106 | 0.54 | 52 |
| Ryan Gauthier | 44 | Boulder Bison | 45 | 26 | 25 | 72 | 1.13 | 51 |
| Taylor Abbott | 19 | San Antonio Diablos | 49 | 24 | 25 | 108 | 1.00 | 49 |
| Nolan Hopkins | 22 | Long Beach Bombers | 47 | 21 | 28 | 58 | 1.04 | 49 |
| Jouni Elo | 8 | Fresno Monsters | 52 | 21 | 25 | 28 | 0.88 | 46 |
| Jeremy Rolfe | 17 | Boulder Bison | 56 | 16 | 30 | 40 | 0.82 | 46 |
| Zaid Hussein | 8 | Idaho Jr Steelheads | 49 | 15 | 29 | 79 | 0.90 | 44 |
| Derek Serbon | 26 | Tulsa Rampage | 54 | 17 | 26 | 30 | 0.80 | 43 |
| Joe Nelson | 88 | Phoenix Polar Bears | 55 | 20 | 22 | 53 | 0.76 | 42 |
| Michael Bottcher | 11 | El Paso Rhinos | 104 | 6 | 36 | 192 | 0.40 | 42 |
| Trevor Erickson | 7 | El Paso Rhinos | 57 | 17 | 24 | 61 | 0.72 | 41 |
| Alan Grabowski | 19 | San Diego | 50 | 13 | 27 | 42 | 0.80 | 40 |
| Kevin Fraize | 12 | Idaho Jr Steelheads | 47 | 22 | 17 | 133 | 0.83 | 39 |
| Tyler Ridgedell | 23 | El Paso Rhinos | 48 | 22 | 17 | 137 | 0.81 | 39 |
| Bryan Fiol | 3 | Valencia Flyers | 46 | 19 | 19 | 68 | 0.83 | 38 |
| Anthony Knuth | 10 | El Paso Rhinos | 52 | 17 | 21 | 24 | 0.73 | 38 |
| Derek Pellett | 4 | New Mexico Renegades | 47 | 15 | 23 | 24 | 0.81 | 38 |
| Timothy Avegard | 17 | El Paso Rhinos | 49 | 15 | 23 | 43 | 0.78 | 38 |
| David Tagvoryan | 22 | Valencia Flyers | 44 | 14 | 24 | 54 | 0.86 | 38 |
| John Redmond | 4 | El Paso Rhinos | 55 | 12 | 26 | 114 | 0.69 | 38 |
| Curtis Fisher | 17 | Long Beach Bombers | 94 | 10 | 28 | 190 | 0.40 | 38 |
| J.P. Kascsak | 11 | San Antonio Diablos | 27 | 18 | 19 | 40 | 1.37 | 37 |
| David Fegler | 17 | Idaho Jr Steelheads | 42 | 22 | 14 | 107 | 0.86 | 36 |
| Thomas Meinhardt | 19 | Valencia Flyers | 47 | 18 | 18 | 56 | 0.77 | 36 |
| John Dove | 27 | Valencia Flyers | 44 | 23 | 12 | 24 | 0.80 | 35 |
| Jarryd Ramborger | 78 | San Diego | 49 | 17 | 18 | 50 | 0.71 | 35 |
| Eric Obinger | 21 | San Diego | 50 | 15 | 20 | 131 | 0.70 | 35 |
| Shane Khalaf | 24 | Tulsa Rampage | 53 | 11 | 24 | 99 | 0.66 | 35 |
| Cassidy April | 11 | San Diego | 47 | 6 | 29 | 114 | 0.74 | 35 |
| Jamison Wicks | 22 | Boulder Bison | 35 | 13 | 21 | 88 | 0.97 | 34 |
| Matthew Guffey | 9 | San Antonio Diablos | 54 | 12 | 22 | 23 | 0.63 | 34 |
| Alex Johansson | 10 | Fresno Monsters | 49 | 11 | 23 | 22 | 0.69 | 34 |
| Mike Dillon | 12 | Phoenix Polar Bears | 43 | 22 | 11 | 67 | 0.77 | 33 |
| Patrick Anderson | 16 | Idaho Jr Steelheads | 51 | 15 | 18 | 12 | 0.65 | 33 |
| Colin Frederickson | 2 | Phoenix Polar Bears | 57 | 11 | 22 | 159 | 0.58 | 33 |
| Kyle Shapiro | 25 | El Paso Rhinos | 50 | 6 | 27 | 104 | 0.66 | 33 |
| Elvis Suquette | 10 | Long Beach Bombers | 39 | 23 | 9 | 6 | 0.82 | 32 |
| Don Coyle | 18 | Fresno Monsters | 43 | 18 | 14 | 43 | 0.74 | 32 |
| Josh Baker | 17 | Tulsa Rampage | 53 | 18 | 14 | 10 | 0.60 | 32 |
| Josh Deloach | 22 | El Paso Rhinos | 47 | 6 | 26 | 15 | 0.68 | 32 |
| AJ Ramirez | 14 | Bakersfield Jr. Condors | 47 | 18 | 13 | 4 | 0.66 | 31 |
| JR Lafferty | 5 | Fresno Monsters | 44 | 13 | 18 | 283 | 0.70 | 31 |
| Stephen Stoll | 15 | Idaho Jr Steelheads | 46 | 13 | 18 | 40 | 0.67 | 31 |
| Ben Henne | 20 | El Paso Rhinos | 39 | 19 | 11 | 54 | 0.77 | 30 |
| Brendon Dyok | 23 | San Diego | 47 | 15 | 15 | 92 | 0.64 | 30 |
| RJ Preisser | 20 | Bakersfield Jr. Condors | 47 | 10 | 20 | 106 | 0.64 | 30 |
| Gabe Gollette | 24 | Idaho Jr Steelheads | 46 | 5 | 25 | 77 | 0.65 | 30 |
| DJ Pyle | 15 | New Mexico Renegades | 51 | 19 | 10 | 87 | 0.57 | 29 |
| Justin Videen | 14 | Idaho Jr Steelheads | 48 | 18 | 11 | 29 | 0.60 | 29 |
| Tyson Cox | 11 | Idaho Jr Steelheads | 50 | 11 | 18 | 56 | 0.58 | 29 |
| Ben Conroy | 25 | Fresno Monsters | 48 | 20 | 8 | 28 | 0.58 | 28 |
| Mike Spunt | 8 | San Diego | 48 | 13 | 15 | 105 | 0.58 | 28 |
| Cameron Snyder | 25 | San Antonio Diablos | 53 | 12 | 16 | 86 | 0.53 | 28 |
| Jimmy Bashara | 26 | Fresno Monsters | 36 | 9 | 19 | 44 | 0.78 | 28 |
| Ryan Pittman | 26 | San Antonio Diablos | 43 | 15 | 12 | 26 | 0.63 | 27 |
| Daren Glover | 6 | New Mexico Renegades | 50 | 14 | 13 | 33 | 0.54 | 27 |
| Cameron Noland | 14 | Valencia Flyers | 39 | 9 | 18 | 61 | 0.69 | 27 |
| Frankie Posillico | 21 | El Paso Rhinos | 35 | 13 | 12 | 44 | 0.71 | 25 |
| Luke Burgstahler | 55 | Phoenix Polar Bears | 56 | 12 | 13 | 6 | 0.45 | 25 |
| Chance Berman | 7 | Phoenix Polar Bears | 57 | 9 | 16 | 28 | 0.44 | 25 |
| Tommy Dowell | 15 | San Antonio Diablos | 51 | 7 | 18 | 119 | 0.49 | 25 |
| Clayton Hodges | 18 | Tulsa Rampage | 29 | 12 | 12 | 16 | 0.83 | 24 |
| Cody Miller | 21 | New Mexico Renegades | 49 | 12 | 12 | 31 | 0.49 | 24 |
| Anthony Cullen | 16 | Boulder Bison | 58 | 11 | 13 | 101 | 0.41 | 24 |
| Justin Wilmers | 11 | Fresno Monsters | 48 | 10 | 14 | 89 | 0.50 | 24 |
| Michael Criscuolo | 7 | Tulsa Rampage | 24 | 9 | 15 | 12 | 1.00 | 24 |
| Brandon Kirchens | 2 | Tulsa Rampage | 50 | 4 | 20 | 54 | 0.48 | 24 |
| Theo Campe | 9 | San Diego | 41 | 13 | 10 | 22 | 0.56 | 23 |
| Jordan Sellar | 10 | San Antonio Diablos | 46 | 13 | 10 | 89 | 0.50 | 23 |
| Curtis Martin | 44 | San Diego | 35 | 5 | 18 | 49 | 0.66 | 23 |
| Tyler Benson | 3 | El Paso Rhinos | 50 | 2 | 21 | 52 | 0.46 | 23 |
| Grant Ehlert | 15 | Tulsa Rampage | 35 | 1 | 22 | 8 | 0.66 | 23 |
| Matt Long | 11 | Phoenix Polar Bears | 42 | 6 | 16 | 222 | 0.52 | 22 |
| DJ Benjamin | 3 | Phoenix Polar Bears | 55 | 6 | 16 | 92 | 0.40 | 22 |
| Matt Butler | 15 | Bakersfield Jr. Condors | 42 | 11 | 10 | 14 | 0.50 | 21 |
| Alex Stephens | 10 | Valencia Flyers | 48 | 7 | 14 | 23 | 0.44 | 21 |
| Harout Keshishian | 7 | Valencia Flyers | 42 | 6 | 15 | 41 | 0.50 | 21 |
| John Neal | 72 | San Diego | 51 | 4 | 17 | 16 | 0.41 | 21 |
| Mike Conner | 12 | Bakersfield Jr. Condors | 42 | 13 | 7 | 40 | 0.48 | 20 |
| Smbat Defterderian | 9 | Valencia Flyers | 46 | 11 | 9 | 97 | 0.43 | 20 |
| Kyle Schwartz | 15 | Valencia Flyers | 47 | 6 | 13 | 50 | 0.40 | 19 |
| Brenden McCarthy | 17 | Fresno Monsters | 46 | 5 | 14 | 38 | 0.41 | 19 |
| Max Meints | 26 | Boulder Bison | 42 | 11 | 7 | 117 | 0.43 | 18 |
| Cory Love | 26 | Bakersfield Jr. Condors | 38 | 10 | 8 | 75 | 0.47 | 18 |
| Charles Baldwin | 12 | San Diego | 15 | 9 | 9 | 14 | 1.20 | 18 |
| James McGuirk | 22 | Valencia Flyers | 28 | 8 | 10 | 25 | 0.64 | 18 |
| Marshall Weber | 21 | Idaho Jr Steelheads | 48 | 7 | 11 | 42 | 0.38 | 18 |
| Jordan Heffner | 41 | Boulder Bison | 23 | 6 | 12 | 16 | 0.78 | 18 |
| Wade Weisgerber | 19 | Arizona Redhawks | 47 | 5 | 13 | 18 | 0.38 | 18 |
| Matt Prigge | 6 | Fresno Monsters | 33 | 3 | 15 | 10 | 0.55 | 18 |
| Eric Laporte | 21 | Long Beach Bombers | 37 | 11 | 6 | 43 | 0.46 | 17 |
| Chris Gartner | 22 | Arizona Redhawks | 36 | 10 | 7 | 63 | 0.47 | 17 |
| Greg Chapman | 6 | Idaho Jr Steelheads | 35 | 7 | 10 | 76 | 0.49 | 17 |
| Clay Blankenship | 20 | San Diego | 50 | 5 | 12 | 62 | 0.34 | 17 |
| Mike Richmond | 34 | Fresno Monsters | 30 | 6 | 10 | 141 | 0.53 | 16 |
| Marcus Mitchell | 25 | Phoenix Polar Bears | 21 | 5 | 11 | 12 | 0.76 | 16 |
| ELLIOTT REPKA | 22 | Phoenix Polar Bears | 26 | 4 | 12 | 88 | 0.62 | 16 |
| Nick Sutton | 15 | Boulder Bison | 48 | 1 | 15 | 143 | 0.33 | 16 |
| Derrick Pilatic | 19 | Tulsa Rampage | 16 | 8 | 7 | 35 | 0.94 | 15 |
| Jake Commeau | 16 | Bakersfield Jr. Condors | 28 | 8 | 7 | 39 | 0.54 | 15 |
| Nate JOHNSTON | 4 | Phoenix Polar Bears | 23 | 7 | 8 | 55 | 0.65 | 15 |
| Ryan Killeen | 19 | Phoenix Polar Bears | 49 | 7 | 8 | 43 | 0.31 | 15 |
| Trevor tracy | 9 | Fresno Monsters | 25 | 6 | 9 | 105 | 0.60 | 15 |
| Schilar Kessler | 26 | Arizona Redhawks | 26 | 10 | 4 | 0 | 0.54 | 14 |
| Dallas Crum | 26 | Idaho Jr Steelheads | 29 | 6 | 8 | 98 | 0.48 | 14 |
| Caleb Buehrer | 44 | Phoenix Polar Bears | 55 | 3 | 11 | 29 | 0.25 | 14 |
| Joel Albertson | 6 | Tulsa Rampage | 46 | 10 | 3 | 133 | 0.28 | 13 |
| Josh Verillo | 13 | Tulsa Rampage | 47 | 9 | 4 | 14 | 0.28 | 13 |
| John Mullin | 18 | Arizona Redhawks | 43 | 8 | 5 | 71 | 0.30 | 13 |
| Nicholas Zern | 3 | Arizona Redhawks | 43 | 8 | 5 | 113 | 0.30 | 13 |
| Derek Tomes | 8 | Phoenix Polar Bears | 15 | 5 | 8 | 37 | 0.87 | 13 |
| Kelly Duke | 12 | Arizona Redhawks | 34 | 5 | 8 | 127 | 0.38 | 13 |
| Michael Washington | 20 | Idaho Jr Steelheads | 37 | 5 | 8 | 98 | 0.35 | 13 |
| Casey Lutz | 19 | El Paso Rhinos | 46 | 5 | 8 | 78 | 0.28 | 13 |
| Alex Salmas | 13 | Long Beach Bombers | 38 | 4 | 9 | 46 | 0.34 | 13 |
| Jay Kouris | 20 | Arizona Redhawks | 49 | 3 | 10 | 67 | 0.27 | 13 |
| Kevin Garske | 13 | San Antonio Diablos | 54 | 3 | 10 | 144 | 0.24 | 13 |
| Connor Kingsbury | 28 | Idaho Jr Steelheads | 41 | 2 | 11 | 86 | 0.32 | 13 |
| Brandon Beebe | 10 | Arizona Redhawks | 48 | 2 | 11 | 60 | 0.27 | 13 |
| Derek Champlin | 6 | Phoenix Polar Bears | 56 | 1 | 12 | 72 | 0.23 | 13 |
| Cory Anderson | 3 | Bakersfield Jr. Condors | 42 | 8 | 4 | 40 | 0.29 | 12 |
| Mitch Skaggs | 19 | Idaho Jr Steelheads | 23 | 5 | 7 | 12 | 0.52 | 12 |
| Danny Koranda | 3 | Idaho Jr Steelheads | 37 | 5 | 7 | 67 | 0.32 | 12 |
| Don Keffer | 14 | San Diego | 48 | 5 | 7 | 116 | 0.25 | 12 |
| Travis Ringeman | 9 | Tulsa Rampage | 25 | 4 | 8 | 45 | 0.48 | 12 |
| Josh Schamber | 2 | Idaho Jr Steelheads | 41 | 3 | 9 | 84 | 0.29 | 12 |
| Nathan Bloomfield | 4 | Long Beach Bombers | 39 | 2 | 10 | 79 | 0.31 | 12 |
| Andris Sudmalis | 18 | Boulder Bison | 46 | 1 | 11 | 40 | 0.26 | 12 |
| Cameron Hope | 7 | San Antonio Diablos | 51 | 0 | 12 | 102 | 0.24 | 12 |
| Monte French | 14 | Fresno Monsters | 14 | 8 | 3 | 18 | 0.79 | 11 |
| Artur Ketchedjian | 17 | Valencia Flyers | 41 | 8 | 3 | 47 | 0.27 | 11 |
| Chase Sisk | 23 | Fresno Monsters | 36 | 5 | 6 | 35 | 0.31 | 11 |
| John Hagy | 11 | Tulsa Rampage | 46 | 5 | 6 | 62 | 0.24 | 11 |
| Scott Walters | 20 | Tulsa Rampage | 48 | 5 | 6 | 22 | 0.23 | 11 |
| Patrick Salmas | 5 | Long Beach Bombers | 35 | 3 | 8 | 57 | 0.31 | 11 |
| Marcus Elich | 46 | New Mexico Renegades | 50 | 3 | 8 | 92 | 0.22 | 11 |
| David Knowles | 8 | Valencia Flyers | 49 | 2 | 9 | 167 | 0.22 | 11 |
| Ty Smith | 27 | Tulsa Rampage | 28 | 1 | 10 | 82 | 0.39 | 11 |
| Nick Lum | 88 | San Diego | 30 | 5 | 5 | 17 | 0.33 | 10 |
| Andy Vizenor | 5 | San Diego | 39 | 5 | 5 | 25 | 0.26 | 10 |
| Brandon Bullett | 16 | Phoenix Polar Bears | 51 | 5 | 5 | 350 | 0.20 | 10 |
| Tyler Giulietti | 21 | Bakersfield Jr. Condors | 45 | 4 | 6 | 47 | 0.22 | 10 |
| Mike Walker | 20 | Long Beach Bombers | 37 | 3 | 7 | 40 | 0.27 | 10 |
| Grey Edwards | 3 | San Diego | 11 | 2 | 8 | 12 | 0.91 | 10 |
| Matt Fraser | 67 | Boulder Bison | 23 | 2 | 8 | 0 | 0.43 | 10 |
| Vince Eck | 9 | Phoenix Polar Bears | 40 | 2 | 8 | 24 | 0.25 | 10 |
| Jay Cochran | 13 | Bakersfield Jr. Condors | 44 | 1 | 9 | 6 | 0.23 | 10 |
| Tyler McGreevy | 20 | Valencia Flyers | 26 | 6 | 3 | 18 | 0.35 | 9 |
| Donnie Lewis | 22 | Tulsa Rampage | 35 | 5 | 4 | 16 | 0.26 | 9 |
| Steven Palumbo | 10 | Tulsa Rampage | 37 | 4 | 5 | 17 | 0.24 | 9 |
| Matthew Day | 7 | Long Beach Bombers | 43 | 2 | 7 | 37 | 0.21 | 9 |
| Bernden Kelso | 28 | Bakersfield Jr. Condors | 31 | 1 | 8 | 176 | 0.29 | 9 |
| John Blascoe | 7 | San Diego | 34 | 5 | 3 | 27 | 0.24 | 8 |
| Devon Harris | 10 | Idaho Jr Steelheads | 16 | 4 | 4 | 15 | 0.50 | 8 |
| Kevin Eastwood | 23 | San Antonio Diablos | 26 | 4 | 4 | 18 | 0.31 | 8 |
| Elliott Pope | 18 | New Mexico Renegades | 44 | 4 | 4 | 9 | 0.18 | 8 |
| Brian Scepko | 8 | Long Beach Bombers | 46 | 4 | 4 | 56 | 0.17 | 8 |
| A.J. Blackford | 24 | San Antonio Diablos | 53 | 3 | 5 | 20 | 0.15 | 8 |
| Garrett Poland | 16 | El Paso Rhinos | 14 | 2 | 6 | 2 | 0.57 | 8 |
| Kyle Lenhof | 28 | Fresno Monsters | 16 | 2 | 6 | 67 | 0.50 | 8 |
| Kyle Hawkins | 5 | Bakersfield Jr. Condors | 22 | 2 | 6 | 16 | 0.36 | 8 |
| Adam Surber | 8 | Arizona Redhawks | 46 | 2 | 6 | 123 | 0.17 | 8 |
| Edy Keshishian | 16 | Valencia Flyers | 30 | 6 | 1 | 54 | 0.23 | 7 |
| Gage Mitchell | 14 | Phoenix Polar Bears | 29 | 4 | 3 | 8 | 0.24 | 7 |
| Jeff Dill | 2 | Bakersfield Jr. Condors | 44 | 4 | 3 | 239 | 0.16 | 7 |
| Andy Kocoglu | 12 | Long Beach Bombers | 46 | 4 | 3 | 59 | 0.15 | 7 |
| Brandon Parrone | 9 | Arizona Redhawks | 49 | 4 | 3 | 32 | 0.14 | 7 |
| Cody Osburn | 4 | Fresno Monsters | 10 | 3 | 4 | 2 | 0.70 | 7 |
| Evan Smith | 16 | Arizona Redhawks | 25 | 3 | 4 | 53 | 0.28 | 7 |
| Brandon Nevarez | 6 | San Diego | 30 | 3 | 4 | 4 | 0.23 | 7 |
| Jacob Robertson | 17 | New Mexico Renegades | 32 | 3 | 4 | 13 | 0.22 | 7 |
| Jared Alires | 12 | New Mexico Renegades | 45 | 3 | 4 | 28 | 0.16 | 7 |
| Darrin Eguchi | 4 | Tulsa Rampage | 37 | 2 | 5 | 84 | 0.19 | 7 |
| Evan Sharpshair | 23 | Valencia Flyers | 36 | 2 | 5 | 19 | 0.19 | 7 |
| Rick Barbeau | 18 | Long Beach Bombers | 24 | 1 | 6 | 90 | 0.29 | 7 |
| Goalie Stats |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % | TOI | W | L | OTL |
|---|
| Cody Stocker | Phoenix Polar Bears | 25 | 300 | 12 | 1.29 | 0.960 | 09:16:30 | 8 | 0 | 1 |
| Max Dizgun | El Paso Rhinos | 52 | 411 | 28 | 1.52 | 0.932 | 18:27:27 | 16 | 1 | 0 |
| Peter Megariotis | Fresno Monsters | 33 | 473 | 34 | 1.87 | 0.928 | 18:09:02 | 12 | 4 | 1 |
| Spenser Brown | Idaho Jr Steelheads | 40 | 642 | 48 | 2.03 | 0.925 | 23:41:33 | 18 | 5 | 1 |
| Andy Salazar | San Diego | 27 | 210 | 16 | 2.37 | 0.924 | 06:45:48 | 5 | 2 | 0 |
| keenan Wallace | El Paso Rhinos | 8 | 25 | 2 | 1.00 | 0.920 | 02:00:00 | 2 | 0 | 0 |
| Andrew Duff | El Paso Rhinos | 39 | 707 | 59 | 1.83 | 0.917 | 32:16:04 | 29 | 5 | 0 |
| Alex Corbin | WSHL All Stars | 80 | 1942 | 166 | 2.72 | 0.915 | 61:05:22 | 36 | 20 | 2 |
| Brent Hollerud | Fresno Monsters | 36 | 384 | 33 | 2.00 | 0.914 | 16:29:56 | 14 | 3 | 0 |
| Casey O'Connor | Phoenix Polar Bears | 44 | 994 | 85 | 2.47 | 0.914 | 34:26:21 | 22 | 13 | 1 |
| Josh Labarge | Idaho Jr Steelheads | 38 | 473 | 41 | 2.32 | 0.913 | 17:41:22 | 12 | 3 | 1 |
| JP Fecteau | WSHL All Stars | 74 | 2330 | 206 | 3.67 | 0.912 | 56:12:20 | 22 | 28 | 6 |
| Jason Campbell | San Diego | 30 | 472 | 42 | 2.99 | 0.911 | 14:02:00 | 8 | 5 | 1 |
| Cody Davis | San Antonio Diablos | 35 | 1186 | 107 | 4.00 | 0.910 | 26:44:42 | 9 | 17 | 0 |
| Matt Anderson | Fresno Monsters | 35 | 441 | 43 | 2.23 | 0.902 | 19:18:38 | 18 | 0 | 2 |
| Colton Ishmael | New Mexico Renegades | 43 | 1433 | 144 | 4.98 | 0.900 | 28:53:19 | 6 | 24 | 1 |
| Michael Maczynski | Tulsa Rampage | 23 | 723 | 73 | 3.59 | 0.899 | 20:19:34 | 9 | 9 | 3 |
| Taylor Nelson | Valencia Flyers | 16 | 228 | 23 | 3.09 | 0.899 | 07:26:05 | 2 | 4 | 2 |
| Scott Crowther | Phoenix Polar Bears | 39 | 353 | 39 | 2.96 | 0.890 | 13:09:15 | 8 | 3 | 1 |
| Andrew Lux | Valencia Flyers | 33 | 306 | 35 | 2.95 | 0.886 | 11:52:54 | 7 | 2 | 1 |
| Steven Estep | Valencia Flyers | 41 | 1006 | 117 | 3.76 | 0.884 | 31:06:54 | 14 | 15 | 2 |
| Michael Pittman | Bakersfield Jr. Condors | 37 | 1282 | 151 | 5.05 | 0.882 | 29:52:43 | 8 | 22 | 2 |
| Nigel Hinson | Long Beach Bombers | 25 | 648 | 81 | 5.33 | 0.875 | 15:11:20 | 2 | 9 | 3 |
| Hunter Fernandez | San Antonio Diablos | 32 | 533 | 68 | 5.25 | 0.872 | 12:57:06 | 3 | 10 | 0 |
| Julian Talavera | San Antonio Diablos | 39 | 557 | 72 | 5.15 | 0.871 | 13:59:37 | 4 | 10 | 1 |
| Brandon Decker | Arizona Redhawks | 9 | 261 | 34 | 5.84 | 0.870 | 05:49:16 | 0 | 6 | 0 |
| Matt Fretwell | Bakersfield Jr. Condors | 12 | 259 | 34 | 6.98 | 0.869 | 04:52:16 | 1 | 5 | 0 |
| Eric Messer | Tulsa Rampage | 46 | 509 | 67 | 4.87 | 0.868 | 13:44:39 | 4 | 6 | 1 |
| Jeffery Duggan | Bakersfield Jr. Condors | 38 | 745 | 99 | 6.89 | 0.867 | 14:22:05 | 1 | 10 | 0 |
| James Bangar | Long Beach Bombers | 17 | 95 | 13 | 5.79 | 0.863 | 02:14:44 | 0 | 3 | 0 |
| Joe Jagers | New Mexico Renegades | 35 | 570 | 85 | 7.39 | 0.851 | 11:30:09 | 1 | 11 | 0 |
| Herbert Kyles | New Mexico Renegades | 27 | 458 | 69 | 6.48 | 0.849 | 10:38:54 | 1 | 8 | 0 |
| Nicholas Salami | Arizona Redhawks | 6 | 78 | 12 | 7.66 | 0.846 | 01:34:02 | 0 | 2 | 0 |
© Time to Score, Inc